VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,845,536,708 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,208.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,000,171.6 GB  596,510,728
2 Iran (ISLAMIC Republic Of)  98,795,697.8 GB  5,314,720,056
3 Russian Federation  88,715,333.0 GB  1,394,579,944
4 Japan  68,962,702.2 GB  709,807,535
5 United States  53,472,246.5 GB  1,236,475,319
6 Taiwan  51,002,451.5 GB  793,226,352
7 France  46,343,062.1 GB  592,709,606
8 Indonesia  38,782,768.3 GB  894,425,474
9 India  36,355,503.2 GB  775,265,715
10 Viet Nam  29,916,440.0 GB  507,461,180
11 China  29,613,530.2 GB  774,034,994
12 Thailand  19,707,493.0 GB  346,986,824
13 United Arab Emirates  15,738,023.6 GB  518,290,545
14 Hong Kong  14,801,584.7 GB  245,612,109
15 Myanmar  13,155,566.5 GB  225,264,990
16 Philippines  12,968,704.2 GB  318,328,300
17 Malaysia  11,971,932.5 GB  142,314,421
18 Turkmenistan  11,878,540.7 GB  155,604,864
19 Bangladesh  9,497,795.9 GB  387,600,336
20 Ukraine  9,393,619.7 GB  537,991,935
21 Canada  8,170,147.4 GB  88,382,266
22 Saudi Arabia  8,045,577.3 GB  109,140,414
23 Germany  7,921,846.8 GB  250,641,690
24 Turkey  6,783,871.7 GB  100,020,656
25 Singapore  6,715,461.3 GB  411,399,217
26 Iraq  5,676,017.2 GB  225,117,399
27 Australia  5,662,536.2 GB  114,544,209
28 Brazil  5,416,154.7 GB  1,387,962,514
29 United Kingdom  5,296,688.0 GB  133,423,053
30 Lao People's Democratic Republic  4,577,320.2 GB  74,277,112
31 Pakistan  4,429,658.2 GB  105,220,461
32 Argentina  3,883,691.6 GB  60,134,898
33 Nigeria  3,809,568.0 GB  451,477,011
34 Cambodia  3,231,665.0 GB  92,809,679
35 Kenya  3,055,387.0 GB  183,177,769
36 Mexico  2,510,148.9 GB  44,305,785
37 Spain  2,081,049.3 GB  24,122,214
38 Oman  2,075,503.5 GB  36,878,459
39 Netherlands  1,932,732.0 GB  52,936,254
40 Armenia  1,459,231.3 GB  4,896,719
41 Egypt  1,377,091.5 GB  37,748,658
42 Qatar  1,361,404.6 GB  19,115,047
43 Algeria  1,360,616.8 GB  37,176,207
44 Nepal  1,332,458.6 GB  19,744,072
45 Syrian Arab Republic  1,305,080.8 GB  235,775,023
46 Jordan  1,286,216.2 GB  25,441,793
47 Somalia  1,279,195.1 GB  56,227,449
48 Italy  1,245,315.7 GB  15,324,268
49 Kyrgyzstan  1,183,717.7 GB  13,185,786
50 New Zealand  1,146,685.5 GB  15,153,795
51 Sudan  1,134,126.6 GB  41,333,782
52 Colombia  1,061,717.8 GB  20,012,185
53 Macau  1,058,705.5 GB  19,087,531
54 Kazakhstan  1,046,071.6 GB  15,240,044
55 Sweden  1,005,254.6 GB  18,634,433
56 Cote D'ivoire  996,720.0 GB  12,350,727
57 Ghana  964,932.7 GB  56,991,984
58 Austria  932,414.5 GB  14,640,288
59 Venezuela  880,282.1 GB  26,134,287
60 Belarus  844,829.3 GB  21,992,825
61 Chile  835,552.6 GB  14,245,907
62 Gabon  825,047.2 GB  6,514,161
63 Romania  795,068.6 GB  15,229,050
64 Peru  785,844.4 GB  10,693,774
65 Ethiopia  756,719.3 GB  39,173,801
66 Mongolia  697,882.6 GB  11,317,592
67 Libyan Arab Jamahiriya  685,945.4 GB  19,282,750
68 Kuwait  683,169.6 GB  10,471,276
69 Morocco  654,595.1 GB  25,320,433
70 Poland  641,868.5 GB  9,313,387
71 Yemen  608,259.6 GB  20,606,635
72 Azerbaijan  596,302.1 GB  10,537,774
73 Latvia  591,717.1 GB  3,137,757
74 Ecuador  582,863.5 GB  53,753,095
75 Norway  546,330.8 GB  4,742,147
76 Switzerland  523,743.3 GB  38,365,516
77 Palestinian Territory Occupied  503,464.0 GB  12,412,380
78 Belgium  478,676.8 GB  6,558,757
79 South Africa  466,701.6 GB  17,135,378
80 Finland  442,847.3 GB  3,930,835
81 Afghanistan  433,460.1 GB  15,884,408
82 Tanzania United Republic of  430,653.2 GB  10,855,195
83 Israel  409,931.7 GB  9,277,735
84 Uganda  381,708.5 GB  19,272,009
85 Portugal  377,674.8 GB  5,911,419
86 Denmark  332,676.8 GB  3,052,946
87 Hungary  326,020.3 GB  4,891,294
88 Lithuania  325,502.7 GB  4,112,259
89 Czech Republic  325,125.9 GB  4,978,883
90 Georgia  298,272.1 GB  3,566,803
91 Guinea  281,756.0 GB  8,619,328
92 Greece  269,638.6 GB  3,863,341
93 Sri Lanka  264,957.3 GB  6,637,011
94 Bahrain  227,629.6 GB  3,668,308
95 Dominican Republic  220,607.0 GB  6,994,553
96 Tunisia  218,821.4 GB  6,091,939
97 Brunei Darussalam  214,440.4 GB  1,608,553
98 Bulgaria  212,619.1 GB  4,280,184
99 Guatemala  207,454.5 GB  4,420,856
100 Uzbekistan  204,069.2 GB  4,144,712
101 Lebanon  203,632.0 GB  9,038,316
102 Serbia  201,260.9 GB  3,549,521
103 Panama  192,878.7 GB  5,327,503
104 Bolivia  188,069.6 GB  3,277,765
105 Djibouti  163,689.8 GB  4,261,508
106 Paraguay  161,330.0 GB  2,121,382
107 Ireland  138,215.7 GB  2,271,944
108 Slovenia  133,181.2 GB  1,565,852
109 Costa Rica  117,993.1 GB  1,819,216
110 Croatia (LOCAL Name: Hrvatska)  116,158.1 GB  1,159,622
111 Slovakia (SLOVAK Republic)  111,068.6 GB  1,240,976
112 Moldova Republic of  107,890.5 GB  2,772,308
113 Cuba  106,320.7 GB  2,797,906
114 Albania  105,008.0 GB  2,351,164
115 Bosnia and Herzegowina  103,011.7 GB  936,494
116 Mauritius  99,924.1 GB  1,339,112
117 Jamaica  92,983.9 GB  2,114,478
118 Estonia  82,260.6 GB  1,159,844
119 Bhutan  81,535.0 GB  1,688,881
120 Uruguay  80,655.5 GB  1,175,567
121 Rwanda  65,578.9 GB  1,905,019
122 Luxembourg  62,187.8 GB  1,353,977
123 Honduras  62,013.1 GB  1,419,747
124 Benin  61,150.6 GB  7,060,338
125 Antigua and Barbuda  59,923.9 GB  1,627,338
126 Cyprus  56,055.2 GB  7,671,346
127 Togo  54,045.6 GB  1,419,967
128 Senegal  53,625.1 GB  1,993,251
129 Maldives  53,415.0 GB  912,137
130 Guam  52,205.2 GB  992,802
131 Northern Mariana Islands  44,490.1 GB  271,628
132 Trinidad and Tobago  42,469.7 GB  645,579
133 Macedonia  42,187.1 GB  654,859
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,339.4 GB  3,248,839
136 Timor-leste  34,144.3 GB  744,373
137 El Salvador  33,759.7 GB  884,848
138 Mozambique  33,758.7 GB  2,522,936
139 Fiji  30,090.8 GB  836,193
140 Madagascar  29,012.1 GB  764,423
141 Barbados  28,951.7 GB  355,202
142 Nicaragua  27,424.3 GB  529,288
143 Puerto Rico  27,350.9 GB  698,171
144 Malta  27,075.3 GB  508,746
145 Tajikistan  26,027.6 GB  1,227,060
146 Iceland  25,891.2 GB  775,620
147 Namibia  25,376.9 GB  752,684
148 Palau  24,691.7 GB  194,644
149 Reunion  24,042.8 GB  95,216
150 Seychelles  22,648.4 GB  3,430,342
151 Congo The Democratic Republic of The  21,814.8 GB  1,473,364
152 Chad  21,603.3 GB  4,517,100
153 Angola  21,203.9 GB  803,526
154 Mali  18,646.0 GB  1,073,399
155 Burkina Faso  18,522.5 GB  1,584,312
156 Montenegro  17,966.2 GB  373,072
157 Mauritania  17,954.3 GB  538,663
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.2 GB  665,543
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,335.2 GB  186,609
162 Guyana  14,528.1 GB  305,164
163 Papua New Guinea  13,845.2 GB  199,177
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.7 GB  313,418
166 Samoa  9,895.2 GB  21,588
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,072
169 French Polynesia  9,289.3 GB  188,047
170 Belize  9,084.2 GB  517,981
171 Botswana  8,684.5 GB  195,469
172 Gambia  8,578.3 GB  3,639,803
173 Aruba  8,522.3 GB  95,109
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,226.5 GB  136,842
176 Liberia  6,626.5 GB  552,737
177 Marshall Islands  6,474.1 GB  60,852
178 South Sudan  6,424.6 GB  346,078
179 Vanuatu  5,760.2 GB  278,707
180 Dominica  5,419.2 GB  295,895
181 Martinique  5,389.8 GB  77,203
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.0 GB  124,843
184 Grenada  3,956.8 GB  89,474
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,301
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.3 GB  138,007
191 Sierra Leone  2,978.0 GB  112,640
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,788
194 Tonga  2,393.7 GB  165,275
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,046.2 GB  88,917
199 Solomon Islands  2,041.2 GB  78,171
200 Burundi  1,995.1 GB  197,334
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,459
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,578
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,287
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4