Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,163 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21845217764 2026/07/02 2:17:30 (0 mins ago) In-use 0 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-21845217763 2026/07/02 2:17:20 (0 mins ago) 2:17:30 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.03 MB
VPN-21845217762 2026/07/02 2:17:20 (0 mins ago) In-use 0 mins Bulgaria Thailand 184.22.x.x OpenVPN In-use
VPN-21845217761 2026/07/02 2:17:17 (0 mins ago) 2:17:29 0 mins United States Thailand 184.22.x.x OpenVPN 0.03 MB
VPN-21845217760 2026/07/02 2:15:58 (0 mins ago) 2:17:10 1 mins Cambodia Thailand 184.22.x.x OpenVPN 2.14 MB
VPN-21845217759 2026/07/02 2:15:41 (0 mins ago) 2:15:59 0 mins United States Thailand 184.22.x.x OpenVPN 0.20 MB
VPN-21845217758 2026/07/02 2:14:42 (1 mins ago) In-use 1 mins United States Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21845217757 2026/07/02 2:14:23 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21845217756 2026/07/02 2:13:58 (2 mins ago) In-use 2 mins United States United States 64.233.x.x OpenVPN In-use
VPN-21845217755 2026/07/02 2:13:54 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21845217754 2026/07/02 2:13:52 (2 mins ago) 2:14:38 0 mins Oman Thailand 184.22.x.x SoftEther VPN (UDP) 0.28 MB
VPN-21845217753 2026/07/02 2:13:48 (2 mins ago) In-use 2 mins France Thailand 184.22.x.x OpenVPN In-use
VPN-21845217752 2026/07/02 2:13:36 (2 mins ago) In-use 2 mins Switzerland Japan 218.221.x.x OpenVPN In-use
VPN-21845217751 2026/07/02 2:13:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217750 2026/07/02 2:13:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217749 2026/07/02 2:13:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217748 2026/07/02 2:13:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217747 2026/07/02 2:13:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217746 2026/07/02 2:13:34 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845217745 2026/07/02 2:13:34 (3 mins ago) In-use 3 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21845217744 2026/07/02 2:13:34 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21845217743 2026/07/02 2:13:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217742 2026/07/02 2:13:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217741 2026/07/02 2:13:33 (3 mins ago) In-use 3 mins United States Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21845217740 2026/07/02 2:13:33 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845217739 2026/07/02 2:13:33 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21845217738 2026/07/02 2:13:33 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845217737 2026/07/02 2:13:33 (3 mins ago) In-use 3 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21845217736 2026/07/02 2:13:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217735 2026/07/02 2:13:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217734 2026/07/02 2:13:32 (3 mins ago) In-use 3 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21845217733 2026/07/02 2:13:32 (3 mins ago) In-use 3 mins United States Japan 175.131.x.x OpenVPN In-use
VPN-21845217732 2026/07/02 2:13:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217731 2026/07/02 2:13:32 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845217730 2026/07/02 2:13:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217729 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217728 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217727 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21845217726 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217725 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217724 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217723 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins Gabon Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21845217722 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217721 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21845217720 2026/07/02 2:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217719 2026/07/02 2:13:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217718 2026/07/02 2:13:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217717 2026/07/02 2:13:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217716 2026/07/02 2:13:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845217715 2026/07/02 2:13:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217714 2026/07/02 2:13:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845217713 2026/07/02 2:13:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845217712 2026/07/02 2:13:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845217711 2026/07/02 2:13:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217710 2026/07/02 2:13:29 (3 mins ago) In-use 3 mins Indonesia Japan 220.220.x.x OpenVPN In-use
VPN-21845217709 2026/07/02 2:13:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217708 2026/07/02 2:13:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845217707 2026/07/02 2:13:28 (3 mins ago) 2:13:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217706 2026/07/02 2:13:28 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845217705 2026/07/02 2:13:28 (3 mins ago) In-use 3 mins Nigeria Japan 180.200.x.x OpenVPN In-use
VPN-21845217704 2026/07/02 2:13:28 (3 mins ago) In-use 3 mins United States Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21845217703 2026/07/02 2:13:28 (3 mins ago) 2:13:52 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.12 MB
VPN-21845217702 2026/07/02 2:13:28 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845217701 2026/07/02 2:13:27 (3 mins ago) In-use 3 mins United States Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21845217700 2026/07/02 2:13:27 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21845217699 2026/07/02 2:13:27 (3 mins ago) In-use 3 mins Argentina Japan 39.111.x.x OpenVPN In-use
VPN-21845217698 2026/07/02 2:13:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217697 2026/07/02 2:13:27 (3 mins ago) 2:13:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217696 2026/07/02 2:13:27 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.221.x.x SoftEther VPN (TCP) In-use
VPN-21845217695 2026/07/02 2:13:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217694 2026/07/02 2:13:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217693 2026/07/02 2:13:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845217692 2026/07/02 2:13:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217691 2026/07/02 2:13:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845217690 2026/07/02 2:13:26 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21845217689 2026/07/02 2:13:26 (3 mins ago) In-use 3 mins Argentina Japan 219.124.x.x OpenVPN In-use
VPN-21845217688 2026/07/02 2:13:26 (3 mins ago) 2:13:32 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217687 2026/07/02 2:13:26 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21845217686 2026/07/02 2:13:26 (3 mins ago) In-use 3 mins Ukraine Thailand 49.49.x.x OpenVPN In-use
VPN-21845217685 2026/07/02 2:13:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217684 2026/07/02 2:13:26 (3 mins ago) In-use 3 mins Argentina Japan 153.225.x.x OpenVPN In-use
VPN-21845217683 2026/07/02 2:13:25 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21845217682 2026/07/02 2:13:25 (3 mins ago) In-use 3 mins Brazil Japan 60.100.x.x OpenVPN In-use
VPN-21845217681 2026/07/02 2:13:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217680 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins Nigeria Japan 60.141.x.x OpenVPN In-use
VPN-21845217679 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217678 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217677 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845217676 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217675 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217674 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins Brazil Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21845217673 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins United States Japan 180.200.x.x OpenVPN In-use
VPN-21845217672 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217671 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217670 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217669 2026/07/02 2:13:24 (3 mins ago) 2:13:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217668 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217667 2026/07/02 2:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217666 2026/07/02 2:13:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845217665 2026/07/02 2:13:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217664 2026/07/02 2:13:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845217663 2026/07/02 2:13:23 (3 mins ago) 2:13:25 0 mins United States Korea Republic of 220.78.x.x OpenVPN 0.11 MB
VPN-21845217662 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217661 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins India Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21845217660 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins Japan Japan 118.1.x.x OpenVPN In-use
VPN-21845217659 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21845217658 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins Argentina Japan 60.93.x.x OpenVPN In-use
VPN-21845217657 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins United States Korea Republic of 58.120.x.x OpenVPN In-use
VPN-21845217656 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21845217655 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217654 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845217653 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217652 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217651 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217650 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845217649 2026/07/02 2:13:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217648 2026/07/02 2:13:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217647 2026/07/02 2:13:21 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21845217646 2026/07/02 2:13:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217645 2026/07/02 2:13:21 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21845217644 2026/07/02 2:13:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217643 2026/07/02 2:13:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217642 2026/07/02 2:13:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845217641 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins United States Japan 128.53.x.x OpenVPN In-use
VPN-21845217640 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845217639 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins Canada Japan 219.113.x.x OpenVPN In-use
VPN-21845217638 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217637 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins Canada Japan 36.3.x.x OpenVPN In-use
VPN-21845217636 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21845217635 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21845217634 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21845217633 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21845217632 2026/07/02 2:13:20 (3 mins ago) 2:13:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21845217631 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins United States Korea Republic of 203.239.x.x OpenVPN In-use
VPN-21845217630 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845217629 2026/07/02 2:13:20 (3 mins ago) 2:13:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21845217628 2026/07/02 2:13:20 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21845217627 2026/07/02 2:13:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217626 2026/07/02 2:13:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21845217625 2026/07/02 2:13:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845217624 2026/07/02 2:13:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217623 2026/07/02 2:13:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217622 2026/07/02 2:13:18 (3 mins ago) In-use 3 mins United States Japan 128.53.x.x OpenVPN In-use
VPN-21845217621 2026/07/02 2:13:18 (3 mins ago) 2:13:25 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217620 2026/07/02 2:13:18 (3 mins ago) In-use 3 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21845217619 2026/07/02 2:13:18 (3 mins ago) In-use 3 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21845217618 2026/07/02 2:13:18 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 14.38.x.x OpenVPN In-use
VPN-21845217617 2026/07/02 2:13:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217616 2026/07/02 2:13:18 (3 mins ago) 2:13:24 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217615 2026/07/02 2:13:18 (3 mins ago) 2:13:23 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217614 2026/07/02 2:13:18 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21845217613 2026/07/02 2:13:17 (3 mins ago) In-use 3 mins Taiwan Japan 118.159.x.x OpenVPN In-use
VPN-21845217612 2026/07/02 2:13:17 (3 mins ago) 2:13:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217611 2026/07/02 2:13:16 (3 mins ago) In-use 3 mins Canada Japan 180.147.x.x OpenVPN In-use
VPN-21845217610 2026/07/02 2:13:16 (3 mins ago) In-use 3 mins Argentina Japan 60.100.x.x OpenVPN In-use
VPN-21845217609 2026/07/02 2:13:15 (3 mins ago) In-use 3 mins United States Japan 60.126.x.x OpenVPN In-use
VPN-21845217608 2026/07/02 2:13:15 (3 mins ago) In-use 3 mins Japan Japan 92.202.x.x SoftEther VPN (UDP) In-use
VPN-21845217607 2026/07/02 2:13:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217606 2026/07/02 2:13:15 (3 mins ago) In-use 3 mins Argentina Japan 36.2.x.x OpenVPN In-use
VPN-21845217605 2026/07/02 2:13:15 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x MS-SSTP In-use
VPN-21845217604 2026/07/02 2:13:15 (3 mins ago) In-use 3 mins Argentina Japan 118.159.x.x OpenVPN In-use
VPN-21845217603 2026/07/02 2:13:15 (3 mins ago) In-use 3 mins United States Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21845217602 2026/07/02 2:13:15 (3 mins ago) 2:13:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217601 2026/07/02 2:13:15 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21845217600 2026/07/02 2:13:15 (3 mins ago) In-use 3 mins Japan Japan 36.3.x.x OpenVPN In-use
VPN-21845217599 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins Argentina Japan 112.70.x.x OpenVPN In-use
VPN-21845217598 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217597 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins Brazil Japan 60.100.x.x OpenVPN In-use
VPN-21845217596 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21845217595 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845217594 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21845217593 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21845217592 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217591 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217590 2026/07/02 2:13:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217589 2026/07/02 2:13:13 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21845217588 2026/07/02 2:13:13 (3 mins ago) In-use 3 mins Indonesia Japan 59.138.x.x OpenVPN In-use
VPN-21845217587 2026/07/02 2:13:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845217586 2026/07/02 2:13:13 (3 mins ago) In-use 3 mins India Japan 210.236.x.x OpenVPN In-use
VPN-21845217585 2026/07/02 2:13:13 (3 mins ago) 2:13:46 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.72 MB
VPN-21845217584 2026/07/02 2:13:13 (3 mins ago) In-use 3 mins Canada Japan 128.53.x.x OpenVPN In-use
VPN-21845217583 2026/07/02 2:13:13 (3 mins ago) 2:13:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217582 2026/07/02 2:13:13 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21845217581 2026/07/02 2:13:13 (3 mins ago) In-use 3 mins Japan Japan 221.45.x.x OpenVPN In-use
VPN-21845217580 2026/07/02 2:13:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845217579 2026/07/02 2:13:13 (3 mins ago) In-use 3 mins Taiwan Viet Nam 118.71.x.x OpenVPN In-use
VPN-21845217578 2026/07/02 2:13:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217577 2026/07/02 2:13:12 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21845217576 2026/07/02 2:13:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217575 2026/07/02 2:13:12 (3 mins ago) 2:13:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845217574 2026/07/02 2:13:12 (3 mins ago) In-use 3 mins Indonesia Japan 221.45.x.x OpenVPN In-use
VPN-21845217573 2026/07/02 2:13:11 (3 mins ago) In-use 3 mins Taiwan Japan 118.241.x.x SoftEther VPN (TCP) In-use
VPN-21845217572 2026/07/02 2:13:11 (3 mins ago) 2:13:17 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21845217571 2026/07/02 2:13:11 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21845217570 2026/07/02 2:13:11 (3 mins ago) In-use 3 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21845217569 2026/07/02 2:13:11 (3 mins ago) In-use 3 mins Indonesia Japan 220.220.x.x OpenVPN In-use
VPN-21845217568 2026/07/02 2:13:11 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21845217567 2026/07/02 2:13:11 (3 mins ago) 2:13:31 0 mins Argentina Japan 118.159.x.x OpenVPN 0.60 MB
VPN-21845217566 2026/07/02 2:13:11 (3 mins ago) In-use 3 mins United States Japan 112.70.x.x OpenVPN In-use
VPN-21845217565 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins Germany Chile 45.232.x.x OpenVPN In-use
VPN-21845217564 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217563 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21845217562 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845217561 2026/07/02 2:13:10 (3 mins ago) 2:13:27 0 mins United States United States 64.233.x.x OpenVPN 0.17 MB
VPN-21845217560 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845217559 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21845217558 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21845217557 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845217556 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins United States Korea Republic of 49.168.x.x OpenVPN In-use
VPN-21845217555 2026/07/02 2:13:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
